Where is plug-in solar legal? All 50 states and DC
9 states have passed a law allowing plug-in solar: Colorado, Connecticut, Maine, Maryland, New Hampshire, New Jersey, Utah, Vermont, Virginia. 5 of those laws are in effect today. 8 more have a bill moving. Every status below links to the legislature, utility commission or governor’s office source it came from.

The map
“Not addressed” means no statute answers the question either way. It is not the same as illegal. Each state page says what applies instead and who to ask.
Every state in one table
51 records, sorted by status. Each carries its own review date.
| State | Status | Watt cap |
|---|---|---|
| Colorado | Legal | 1,920 W |
| Connecticut | Legal from 2026-10-01 | 1,200 W |
| Maine | Legal | 1,200 W |
| Maryland | Legal | 1,200 W |
| New Hampshire | Legal from 2027-01-01 | 1,200 W |
| New Jersey | Law passed | 1,200 W |
| Utah | Legal | 1,200 W |
| Vermont | Legal | 1,200 W |
| Virginia | Legal from 2027-01-01 | 1,200 W |
| California | Bill pending | — |
| District of Columbia | Bill pending | — |
| Illinois | Bill pending | — |
| Massachusetts | Bill pending | — |
| Michigan | Bill pending | — |
| New York | Bill pending | — |
| Ohio | Bill pending | — |
| Pennsylvania | Bill pending | — |
| Alabama | Not addressed | — |
| Alaska | Not addressed | — |
| Arizona | Not addressed | — |
| Arkansas | Not addressed | — |
| Delaware | Not addressed | — |
| Florida | Not addressed | — |
| Georgia | Not addressed | — |
| Hawaii | Not addressed | — |
| Idaho | Not addressed | — |
| Indiana | Not addressed | — |
| Iowa | Not addressed | — |
| Kansas | Not addressed | — |
| Kentucky | Not addressed | — |
| Louisiana | Not addressed | — |
| Minnesota | Not addressed | — |
| Mississippi | Not addressed | — |
| Missouri | Not addressed | — |
| Montana | Not addressed | — |
| Nebraska | Not addressed | — |
| Nevada | Not addressed | — |
| New Mexico | Not addressed | — |
| North Carolina | Not addressed | — |
| North Dakota | Not addressed | — |
| Oklahoma | Not addressed | — |
| Oregon | Not addressed | — |
| Rhode Island | Not addressed | — |
| South Carolina | Not addressed | — |
| South Dakota | Not addressed | — |
| Tennessee | Not addressed | — |
| Texas | Not addressed | — |
| Washington | Not addressed | — |
| West Virginia | Not addressed | — |
| Wisconsin | Not addressed | — |
| Wyoming | Not addressed | — |
Status definitions and sourcing rules are on the methodology page. Spotted a change we missed? Email hello@mlighthouse.com with the bill number.